Pricelist
Using program in 'test mode' is free.
Also using 'Gain/Profits' module is free.
You pay for sending data to inverter. After creating Plant, free for 14 days, then:
| Service | Price with VAT (remark: price for year includes discount) |
| No optymalization, for DongleDirect, no Tesla support | 3,00PLN/month or 30,00PLN/year (about 0,70EUR/month or 6,98EUR/year ) |
| Up to 10kWh battery | 10,00PLN/month or 100,00PLN/year (about 2,33EUR/month or 23,26EUR/year ) |
| Up to 20kWh battery | 15,00PLN/month or 150,00PLN/year (about 3,49EUR/month or 34,88EUR/year ) |
| Up to 30kWh battery | 20,00PLN/month or 200,00PLN/year (about 4,65EUR/month or 46,51EUR/year ) |
| Up to 40kWh battery | 25,00PLN/month or 250,00PLN/year (about 5,81EUR/month or 58,14EUR/year ) |
| Up to 50kWh battery | 30,00PLN/month or 300,00PLN/year (about 6,98EUR/month or 69,77EUR/year ) |
| Up to 60kWh battery | 35,00PLN/month or 350,00PLN/year (about 8,14EUR/month or 81,40EUR/year ) |
| Up to 70kWh battery | 40,00PLN/month or 400,00PLN/year (about 9,30EUR/month or 93,02EUR/year ) |
| Up to 80kWh battery | 45,00PLN/month or 450,00PLN/year (about 10,47EUR/month or 104,65EUR/year ) |
| Up to 90kWh battery | 50,00PLN/month or 500,00PLN/year (about 11,63EUR/month or 116,28EUR/year ) |
| Up to 100kWh battery | 55,00PLN/month or 550,00PLN/year (about 12,79EUR/month or 127,91EUR/year ) |
| Up to 500kWh battery | 65,00PLN/month or 650,00PLN/year (about 15,12EUR/month or 151,16EUR/year ) |
| Up to 999kWh battery | 75,00PLN/month or 750,00PLN/year (about 17,44EUR/month or 174,42EUR/year ) |
| Additional service | Price with VAT (remark: price for year includes discount) | |||
| No rows | ||||
Discounts
| Discounts |
| Payment in advance: 6 months = 0.5 month free |
| Payment in advance: 12 months = 2 months free |
| Payment in advance: 24 months = 4 months free |